Product Details
Efficient: 25 bags/min, three times of the manual packing.
Intelligent: automatic packing, weight and label printing.
Profession: High quality packing, beautiful final product
Application: PVC/ PE film, suitable for various shaped tray.
Convenient: Low loss, labor saving, easy for operation and maintenance.
Specification
Automatically Wrapping Line SS-AR450/Technical Parameter | ||
Machine | Model | SS-AR450 |
Name | Automatically Wrapping Line | |
Configuration | Display Screen | 10.2 inch TFT Color Touch Screen(Screen Ratio16:9) |
Display resolution | 1024×600 | |
Operating mode | Mechanical Buttons+High Precision Touch control panel | |
Operation start mode | Stable gravity induction | |
Operating Requirement | Power Supply | AC 220V/50Hz |
Power | 1400W | |
Operating Temperature | 5°C to 35°C | |
Operating Humidity | 10%-90%RH(No condensation) | |
Packaging Parameters | Speed | 25bags/min |
Packaging Length | 120-350mm | |
Packaging Width | 95-220mm | |
Packaging Height | 10-130mm | |
Material weight | 50-4500g | |
Film Width | 350-550mm | |
Film Diameter | ≤160mm | |
Machine
Dimension |
Host:L*W*H and Weight | 1679×1014×1372mm 275kg |
Conveyor:L*W*H and Weight | 1502×300×707mm 32kg | |
Host after packing:
L*W*H and Weight |
1310×1080×1510mm 345kg | |
Conveyor after packing:
L*W*H and Weight |
560×680×880mm 52kg |